Visit iValco.com to browse and shop available products with speedability.
Dodson Valco Products
Valves
Dodson Valco is a Valve Master Distributor that stocks a diverse selection of valves that provide reliability and exceptional performance for multiple industrial processes.
Domestic and import sources.
Forged Steel Valves
Size Range | 1/4″ – 2″ |
Configurations | Gate Valves, Globe Valves, Check Valves Threaded, Socket Weld, Flanges |
Pressure Rating | ANSI 150, 300, 600, 1500 & 2500 800, 1500, 2500 & 4500 PSI |
Specifications | API 598, API 602, BS 5352, BS 6755 ASME B16.5, ASME B16.10, ASME B16.34, ASME B16.20.1 A105, 350 LF2, A182 F11, F22, F5, F9, F91, F304L, F316L, F321, F347, F20 |
Cast Steel Valves
Sizes | 1/2″ – 24″ |
Configurations | Gate Valves, Globe Valves, and Check Valves Flanged and Weld ends |
Pressure Rating | ANSI 150, 300, 600, 900, 1500 & 2500 |
Specifications | In accordance with ASME/ANSI B16.34 Flanged and Butt Welding End valves coform to ANSI B16.5, B16.10, B16.34, and API 600 Flanged end valves can be made with ring joint flanges |
Ball Valves
Size Range | 1/4″ – 20″ |
Configurations | 1PC, 2PC, 3PC Carbon and Stainless Steel Flanged, Socket Weld, and Threaded Floating Ball and Trunnion Mounted |
Pressure Rating | ANSI 150, 300, and 600 Class WOG 800, 1000, 1500, and 2000 PSI |
Specifications | ASME B 16.34, ASTM A216-WCB, A351-CF8M API 598, 6-D, 607 ANSI 16.10, 16.5 ASTM -A105 N -A350-LF2 -A351- CF8M -A216-WCB -F316 NACE MR0103, MR1075 |
Flanges
Flanges are necessary to attach piping sub-assemblies to pressure vessels, valves, pumps or other devices. Flanges are forged or cast rings of steel, designed to join two sections of piping together by bolting.
ASTM A/SA105 – ANSI/ASME B16.5 & B16.47
Size Range | 1/2″ – 48″ |
Designs | Weld Neck (Incl. Series A&B), Slip On, Blind, Orifice Set, Lap Joint, Socket Weld, Threaded |
Sources | Domestic, Western European/Asian Approved, Generic Import, China |
Classes | 125/150/300/400/600/900/1500/2500 |
Faces | Raised Face, Flat Face, Ring Type Joint |
Larger sizes are available on request.
API Flanges available on request.
Specifications governing the properties of carbon steel flanges are:
• Physical and Chemical: ASTM A/SA-105, ASTM 694 F-52, F-60, F-65, F-70
• Dimensional: ANSI B16.5, B16.1, and MSS SP-44
Buttweld Fittings
Piping systems joined by welding offer considerable advantage over other types of systems. A welded system is permanent, leak-proof and requires little or no maintenance. Welding construction uses a minimum of space, enabling it to be nested in corners or fitted against ceilings, walls or equipment. Domestic and import.
ASTM A/SA234 WPB – ANSI/ASME B16.9
Size Range | 1/2″ – 48″ |
SChedules | STD, XH, 10, 20, 30, 40, 60, 80, 100, 120, 160, XXH |
Designs | LR/SR 90 Elbows, Tee, Red Tee, Conc/Ecc Reducer, LR/SR 180 Return Bend, 3R 45 & 90 Elbows, Caps |
Sources | Domestic, Western European/Asian Approved, Generic, Import, China |
Larger sizes available on request.
Specifications governing the properties of weld fittings are:
• Physical and Chemical: ASTM A/SA234-WPB and WPB-X produced from plate fittings up to 24″ considered to be seamless. Fittings 26″ and higher are generally constructed from plate and welded such as ASTM A-516.
• Dimensional: ANSI B16.9, B16.11, B16.25, B16.28, and MSS SP-25, MSS SP-48 and MSS SP-75 (for higher yield fittings), WPH-Y42 through WPH-Y70+
Forged Steel Fittings
Forged steel fittings are machined from solid forgings. The quality of the fittings is critical in that they are designed to withstand higher pressures. Important factors in the design of forged steel fittings are: uniformity of wall, wide bands, sharp threads properly chamfered and unrestricted flow. Domestic and import sources.
Forged CS Fittings & Branch Connections
ASTM A/SA 105 – ANSI/ASME B16.11
Size Range | Threaded: 1/4″ – 4″ Socket Weld: 1/2″ – 2″ Buttweld: 1/2″ – 12″ |
Designs | 90, St 90, 45, CPLF, 1/2 CPLG, Red CPLG, Hex Bushing, Sq & Hex Plug, Insert, Union, Cross, Tee, Red Tee, Cap, Outlets (Threaded, Welded, Socket, Elbow, Flex) |
Sources | Domestic, Approved Import, Generic |
Classes | 2000/3000/6000/9000 |
Larger sizes available on request.
Note: Also available in combinations of above as well as machine to order
Specifications governing the properties of forged steel fittings:
• Physical and Chemical: ASTM A-105
• Dimensional: ANSI B16.11, MSS SP-79, 83, 95 and 97
• A350-LF2, 304(L), 316(L) and other alloys are available by special order
High Yield Products
High Yield Carbon Steel Fittings
MSS SP-75 & ASTM A860 WPHY52/60/65/70
Size Range | 2″ – 36″ |
Schedules | STD, XH, Sch. 40, .625WT, .750WT, 1.00WT |
Designs | LR/SR 90 Elbows, 45 Elbows, Tee, Red Tee, Conc/Ecc Red, 3R 45 & 90 Elbows, Caps |
Sources | Domestic, Western European Approved |
High Yield Carbon Steel Flanges
ASTM A/SA694 F52/60/65/70 | ANSI/ASME B16.5 & B16.47
Size Range | 2″ – 36″ |
Designs | STD, XH, 10, 20, 30, 40, 60, 80, 100, 160, XXH |
Classes | 125/150/300/400/600/900/1500/2500 |
Faces | Raised Face, Flat Face, Ring Type Joint |
Low Temp Products
Low Temp Flanges
A350 LF2
Size Range | 1/2″ – 36″ |
Schedules | STD, XH, 120, 160, XXH |
Designs | Weld Neck (Incl. Series A&B), Slip On, Blind, Orifice Set, Lap Joint, Socket Weld, Threaded |
Sources | Western European, Generic Import, South Korea |
Classes | 150/300/600/900/1500 |
Faces | Raised Face, Flat Face, Ring Type Joint |
Low Temp Fittings
A420 WPL6
Size Range | 1/2″ – 42″ |
Schedules | STD, XH, 10, 20, 30, 40, 60, 80, 100, 120, 160, XXH |
Designs | Carbon Steel Fittings, excluded 3R 45 & 90 Elbows |
Sources | Western European, Asian Approved, South Korea |